17-313 Foundations of Software Engineering¶
This Week¶
        Lectures & Readings
    
    
                    Intro
                
                
                    calendar_month
                    Sun Aug 20
                
                
                    slideshow
                    Slides
                
                
                    Metrics and Measurements
                
                
                    calendar_month
                    Tue Aug 22
                
                
                    slideshow
                    Slides
                
                    
                        link
                        Team Formation Survey
                    
    
        Projects
    
    
                    Project 1
                
                
                    calendar_month
                    Released Sun Aug 20
                
                
                    calendar_month
                    Due Wed Aug 30 @ 10:00pm
                
                
                    descriptionHandout
                
    Class Calendar¶
Weekly Schedule¶
| Date | Lecture | Reading | Recitation | Project Deadline | 
|---|---|---|---|---|
| Sun Aug 20 | Intro | Project 1 Due Wed Aug 30 @ 10:00pm descriptionHandout | ||
| Mon Aug 21 | ||||
| Tue Aug 22 | Metrics and Measurements | Team Formation Survey | ||
| Wed Aug 23 | ||||
| Thu Aug 24 | Recitation 1 - GitHub and TS slideshowSlides descriptionHandout | |||
| Sun Aug 27 | Boeing 737 MAX: Case Study | Boeing 737 Max | ||
| Mon Aug 28 | ||||
| Tue Aug 29 | Process, Estimation, Milestones | |||
| Wed Aug 30 | ||||
| Thu Aug 31 | Recitation 2 - Team Contract slideshowSlides | Project 2A Due Thu September 7 @ 11:59pm descriptionHandout | ||
| Sun Sep 03 | Teams | |||
| Mon Sep 04 | ||||
| Tue Sep 05 | Software Archeology and Anthropology | |||
| Wed Sep 06 | ||||
| Thu Sep 07 | Recitation 3 - Software Archeology slideshowSlides descriptionHandout | |||
| Sun Sep 10 | NO CLASS | Project 2B Due Tue September 19 @ 11:59pm descriptionHandout | ||
| Mon Sep 11 | ||||
| Tue Sep 12 | Risk Management | |||
| Wed Sep 13 | ||||
| Thu Sep 14 | Recitation 4: Team Dysfunctions slideshowSlides | |||
| Sun Sep 17 | Intro to Architecture | |||
| Mon Sep 18 | ||||
| Tue Sep 19 | Microservices | |||
| Wed Sep 20 | Project 2C Due Thu October 5 @ 11:59pm descriptionHandout | |||
| Thu Sep 21 | Sprint#1 Presentations | |||
| Sun Sep 24 | Architecture/Design Docs | |||
| Mon Sep 25 | ||||
| Tue Sep 26 | Software Testing | |||
| Wed Sep 27 | ||||
| Thu Sep 28 | Recitation 5: Midterm Review slideshowSlides descriptionHandout equalizerQuiz | |||
| Sun Oct 01 | ||||
| Mon Oct 02 | ||||
| Tue Oct 03 | Midterm | |||
| Wed Oct 04 | ||||
| Thu Oct 05 | ||||
| Sun Oct 08 | ||||
| Mon Oct 09 | ||||
| Tue Oct 10 | ||||
| Wed Oct 11 | ||||
| Thu Oct 12 | ||||
| Sun Oct 15 | QA/Static Analysis | Project 3: Checkpoint Due Sun October 22 @ 11:59pm descriptionHandout | ||
| Mon Oct 16 | ||||
| Tue Oct 17 | Advanced Testing | |||
| Wed Oct 18 | ||||
| Thu Oct 19 | Recitation 7 : Docker & Containerization slideshowSlides descriptionHandout equalizerQuiz | |||
| Sun Oct 22 | SE4ML (I) | |||
| Mon Oct 23 | Project 3: Final Due Sun October 29 @ 11:59pm descriptionHandout | |||
| Tue Oct 24 | SE4ML (II) | |||
| Wed Oct 25 | ||||
| Thu Oct 26 | Recitation 8: Feedback slideshowSlides | |||
| Sun Oct 29 | SE4ML QA | |||
| Mon Oct 30 | Project 4: Checkpoint Due Mon November 6 @ 11:59pm descriptionHandout | |||
| Tue Oct 31 | ML Workshop | |||
| Wed Nov 01 | ||||
| Thu Nov 02 | Recitation 9: Receiving Feedback slideshowSlides descriptionHandout | |||
| Sun Nov 05 | Ethics | |||
| Mon Nov 06 | ||||
| Tue Nov 07 | SE Ethics | Project 4: Final Due Mon November 13 @ 11:59pm descriptionHandout | ||
| Wed Nov 08 | ||||
| Thu Nov 09 | NO CLASS (BREAK) | |||
| Sun Nov 12 | Open Source | |||
| Mon Nov 13 | ||||
| Tue Nov 14 | Recitation 10: Open Source Projects slideshowSlides descriptionHandout | Project 5 Checkpoint Due Tue Nov 21 @ 11:59pm descriptionHandout | ||
| Wed Nov 15 | ||||
| Thu Nov 16 | ||||
| Sun Nov 19 | ||||
| Mon Nov 20 | ||||
| Tue Nov 21 | ||||
| Wed Nov 22 | Project 5 Final Due Wed Dec 7 @ 11:59pm descriptionHandout | |||
| Thu Nov 23 | ||||
| Sun Nov 26 | ||||
| Mon Nov 27 | ||||
| Tue Nov 28 | ||||
| Wed Nov 29 | ||||
| Thu Nov 30 | ||||
| Sun Dec 03 | ||||
| Mon Dec 04 | ||||
| Tue Dec 05 | ||||
| Wed Dec 06 | ||||
| Thu Dec 07 | 
Staff¶
Instructor¶
Teaching Assistant¶
 
         
         
        