17-313 Foundations of Software Engineering¶
This Week¶
Lectures & Readings
Process & Planning
calendar_month
Sun Sep 06
link
The Toyota Production System
Teams & Communication
calendar_month
Tue Sep 08
link
How to Work Well on Teams
Projects
Project 2A
calendar_month
Released Mon Sep 07
calendar_month
Due Tue Sep 15th @ 11:59pm
descriptionHandout
Team Survey
Team Survey 1 (Sep 11 - Sep 16)
Not opened yet! Opens on Fri Sep 11.
Problem Sets & Quizzes
Problem Set 1
calendar_month
Released Tue Sep 08
calendar_month
Due Tue Sep 15th @ 11:59pm
descriptionHandout
Feedback
Help us improve 17-313 — tell us what's working and what isn't.
Class Calendar¶
Weekly Schedule¶
| Date | Lecture | Reading | Recitation | Problem Sets / Quiz | Project Deadline |
|---|---|---|---|---|---|
| Sun Aug 23 | Intro |
Project 1A: Build Checkpoint
Due Sun Aug 30th @ 11:59pm descriptionHandout |
|||
| Mon Aug 24 |
Recitation 1: GitHub, Dev Containers, and TypeScript
slideshowSlides descriptionHandout equalizerQuiz |
||||
| Tue Aug 25 | SE with AI | From Technical Debt to Cognitive Debt | |||
| Wed Aug 26 | |||||
| Thu Aug 27 | |||||
| Sun Aug 30 | Metrics and Measurements | Metrics and Measurements | |||
| Mon Aug 31 |
Recitation 2: Git Collaboration
slideshowSlides descriptionHandout equalizerQuiz |
Project 1B: Starter Task
Due Sun Sep 6th @ 11:59pm descriptionHandout |
|||
| Tue Sep 01 | Case Study 737MAX | Case Study 737MAX | |||
| Wed Sep 02 | |||||
| Thu Sep 03 | |||||
| Sun Sep 06 | Process & Planning | The Toyota Production System | |||
| Mon Sep 07 |
Recitation 3: Team Contract
slideshowSlides descriptionHandout equalizerQuiz |
Project 2A
Due Tue Sep 15th @ 11:59pm descriptionHandout |
|||
| Tue Sep 08 | Teams & Communication | How to Work Well on Teams |
Problem Set 1
Due Tue Sep 15th @ 11:59pm descriptionHandout |
||
| Wed Sep 09 | |||||
| Thu Sep 10 | |||||
| Sun Sep 13 | NO CLASS | ||||
| Mon Sep 14 | |||||
| Tue Sep 15 | |||||
| Wed Sep 16 | |||||
| Thu Sep 17 | |||||
| Sun Sep 20 |
Quiz 1
|
||||
| Mon Sep 21 | |||||
| Tue Sep 22 | |||||
| Wed Sep 23 | |||||
| Thu Sep 24 | |||||
| Sun Sep 27 | |||||
| Mon Sep 28 | |||||
| Tue Sep 29 | |||||
| Wed Sep 30 | |||||
| Thu Oct 01 | |||||
| Sun Oct 04 | |||||
| Mon Oct 05 | |||||
| Tue Oct 06 | MIDTERM 1 | Instructions & Past Exams | |||
| Wed Oct 07 | |||||
| Thu Oct 08 | |||||
| Sun Oct 11 | NO CLASS (Fall Break) | ||||
| Mon Oct 12 | NO CLASS (Fall Break) | ||||
| Tue Oct 13 | NO CLASS (Fall Break) | ||||
| Wed Oct 14 | |||||
| Thu Oct 15 | |||||
| Sun Oct 18 | |||||
| Mon Oct 19 | |||||
| Tue Oct 20 | |||||
| Wed Oct 21 | |||||
| Thu Oct 22 | |||||
| Sun Oct 25 | |||||
| Mon Oct 26 | |||||
| Tue Oct 27 | |||||
| Wed Oct 28 | |||||
| Thu Oct 29 | |||||
| Sun Nov 01 | |||||
| Mon Nov 02 | |||||
| Tue Nov 03 | ML/AI for SE | Intro to LLMs | |||
| Wed Nov 04 | |||||
| Thu Nov 05 | |||||
| Sun Nov 08 | |||||
| Mon Nov 09 | |||||
| Tue Nov 10 | |||||
| Wed Nov 11 | |||||
| Thu Nov 12 | |||||
| Sun Nov 15 | |||||
| Mon Nov 16 | |||||
| Tue Nov 17 | |||||
| Wed Nov 18 | |||||
| Thu Nov 19 | |||||
| Sun Nov 22 | |||||
| Mon Nov 23 | |||||
| Tue Nov 24 | |||||
| Wed Nov 25 | |||||
| Thu Nov 26 | |||||
| Sun Nov 29 | MIDTERM 2 | Instructions & Past Exams | |||
| Mon Nov 30 | |||||
| Tue Dec 01 | TBD | ||||
| Wed Dec 02 | |||||
| Thu Dec 03 |
Staff¶
Instructor¶
Eduardo Feo-Flushing
Teaching Assistant¶